贡献奖励计划(现在 ~ 2019.4.1)
以下奖励计划不包括Yooba团队成员。Yooba主网预计在2019.4.1上线。在那之前,我们每个月会选择51名代码贡献者奖励YOO。根据代码贡献量,YOO的奖励如下:500,000 YOO(2人),350,000 YOO(5人), 200,000 YOO(10 人),100,000 (15人),50,000 YOO (19人)。其他非代码奖励者,奖励另外计算,看下表。加入 贡献者团体Tasks\Type | Skill | Description | Guide | Reward YOO | Frequency |
---|---|---|---|---|---|
Yooba | go,blockchain | Yooba blockchain | guide | 50,000 YOO ~ 500,000 YOO | month |
Android | java,js,android | Yooba android client | guide | 50,000 YOO ~ 500,000 YOO | month |
IOS | objective-c,swift,js | Yooba IOS client | guide | 50,000 YOO ~ 500,000 YOO | month |
React Native | js,react,react-native | combined with android ios | guide | 50,000 YOO ~ 500,000 YOO | month |
Web | js,react/vue,html,css | Yooba browser | guide | 50,000 YOO ~ 500,000 YOO | month |
Desktop | js,electron/others | Yooba desktop client | guide | 50,000 YOO ~ 500,000 YOO | month |
YoobaJs | js | Yooba JavaScript API | guide | 50,000 YOO ~ 500,000 YOO | month |
Design/UI | ps,sketch/others | app,desktop,Yooba browser Design/UI | guide | 200,000 YOO ~ 500,000 YOO | product |
YIPs | / | Yooba Improvement Proposals | guide | 50,000 YOO ~ 200,000 YOO | Accept Proposal |
Yooba nobel | / | For outstanding contributions to Yooba | guide | 2000,000 YOO | 3/(first year) |
translate | base on needs | translate paper/site/blog | guide | 3,000 YOO ~ 20,000 YOO | base on needs |
blog/paper | / | Introduce or study Yooba's article | guide | 2,000 YOO ~ 20,000 YOO | <=30post/month |
Others | / | Other rewards | guide | 2,000YOO ~ 50,000YOO | <=30/month |
贡献奖励计划(2019.4.1~)
以下奖励计划不包括Yooba团队成员。Yooba主网预计在2019.4.1上线。在那之后,贡献者的奖励主要来源于生产者块奖励的8%~10%。前3年块奖励10%给贡献者,从第四年开始块奖励8%给贡献者, 另外从第四年开始块奖励的2%给Yooba基金会统筹发展Yooba。上线后每个月被投票前100名贡献者可以获得奖励,他们由生产者和贡献者投票产生。加入贡献者团体Tasks\Type | Skill | Description | Guide | Reward YOO | Frequency |
---|---|---|---|---|---|
Yooba | go,blockchain | Yooba blockchain | guide | 4,000 YOO ~ 100,000 YOO | month |
Android | java,js,android | Yooba android client | guide | 4,000 YOO ~ 100,000 YOO | month |
IOS | objective-c,swift,js | Yooba IOS client | guide | 4,000 YOO ~ 100,000 YOO | month |
React Native | js,react,react-native | combined with android ios | guide | 4,000 YOO ~ 100,000 YOO | month |
Web | js,react/vue,html,css | Yooba browser | guide | 4,000 YOO ~ 100,000 YOO | month |
Desktop | js,electron/others | Yooba desktop client | guide | 4,000 YOO ~ 100,000 YOO | month |
YoobaJs | js | Yooba JavaScript API | guide | 4,000 YOO ~ 100,000 YOO | month |
Design/UI | ps,sketch/others | app,desktop,Yooba browser Design/UI | guide | 4,000 YOO ~ 100,000 YOO | month |
Yooba nobel | / | For outstanding contributions to Yooba | guide | 200,000 YOO ~ 500,000 YOO | 3/year |
Others | / | Other rewards | guide | 4000YOO ~ 100,000YOO | month |